Type 16

16  DIMENSIONAL DATA    (mm)
                      Size     Specification d1           (h6) d3               (Max) d7            (H8) L3                (±0.5) L4
0.375 9.53 23.6 22.23 16.66 7.14
0.375S 9.53 23.6 22.23 16.66 6.35
0.437 11.1 23.6 25.4 16.66 7.92
0.5 12.7 23.6 25.4 16.66 7.92
0.5S 12.7 23.6 25.4 16.66 6.35
0.625 15.87 30.1 31.75 18.24 10.31
0.75 19.05 33.1 34.93 18.24 10.31
0.875 22.22 36.3 38.1 20.62 10.31
1 25.4 39.4 41.28 20.62 11.1
Send Inquiry